前 2 | 推杆行程 | 后 5 | |||||||
正时代码 | 发动机系列* | 快 | 慢 | 标称值 | 活塞行程 (In) | 凸轮箱 | 3/4 in. 键号 | 1 in. 键号 | 箭头位置 |
A | NH | -0.0395 | -0.0435 | -0.0415 | -0.2032 | 138808 | 69550 | ||
B | NH | -0.0275 | -0.0315 | -0.0295 | -0.2032 | 44035 | 69550 | ||
C | NH | -0.0315 | -0.0355 | -0.0335 | -0.2032 | 44035 | 69550 | ||
D | NH | -0.034 | -0.038 | -0.036 | -0.2032 | 44035 | 69550 | ||
E | NH | -0.027 | -0.031 | -0.029 | -0.2032 | 44035 | 69550 | ||
F | V6-V8 | -0.058 | -0.064 | -0.061 | -0.2032 | 200709 | 前 | ||
G | V6-V8 | -0.046 | -0.052 | -0.049 | -0.2032 | 200711 | 后 | ||
H | V6-V8 | -0.044 | -0.050 | -0.047 | -0.2032 | 200709 | 后 | ||
I | V6-V8 | -0.050 | -0.056 | -0.053 | -0.2032 | S-302 | |||
J | V6-V8 | -0.046 | -0.052 | -0.049 | -0.2032 | S-302 | |||
K | V6-V8 | -0.062 | -0.068 | -0.065 | -0.2032 | ||||
L | V6-V8 | -0.0575 | -0.0645 | -0.0610 | -0.2032 | 200708 | 前 | ||
M | C-J | -0.0265 | -0.0315 | -0.0290 | -0.1711 | S-302 | |||
N | C-J | -0.0348 | -0.0398 | -0.0373 | -0.1711 | 200704 | 前 | ||
O | C-J | -0.0206 | -0.0256 | -0.0231 | -0.1711 | 200704 | 后 | ||
Q | V6-V8 | -0.051 | -0.057 | -0.054 | -0.2032 | 200709 | 前 | ||
R | V - 12 | -0.071 | -0.076 | -0.0735 | -0.2032 | 3021601 | 208746 | 后 | |
S | V - 12 | -0.032 | -0.036 | -0.034 | -0.2032 | 200722 | 后 | ||
T | V - 12 | -0.042 | -0.047 | -0.0445 | -0.2032 | 3021597 | 202600 | 后 | |
U | V - 12 | -0.050 | -0.055 | -0.0525 | -0.2032 | 200707 | 前 | ||
V | V - 12 | -0.0285 | -0.0325 | -0.0305 | -0.2032 | ||||
W | V-8 | -0.0425 | -0.0475 | -0.045 | -0.1694 | ||||
X | VT-8 | -0.0525 | -0.0575 | -0.055 | -0.1694 | ||||
Y | NH | -0.037 | -0.041 | -0.039 | -0.2032 | 138808 | 69550 | ||
Z | NH | -0.024 | -0.028 | -0.026 | -0.2032 | 44035 | 69550 | ||
AA | NH | -0.029 | -0.033 | -0.031 | -0.2032 | 44035 | 69550 | ||
AB | V6-V8 | -0.075 | -0.081 | -0.078 | -0.2032 | 200709 | 后 | ||
AC | NH | -0.026 | -0.030 | -0.028 | -0.2032 | 44035 | 69550 | ||
AD | V-12 | -0.028 | -0.032 | -0.030 | -0.2032 | 200712 | 前 | ||
AE | KT-1150(450) | -0.106 | -0.110 | -0.108 | -0.2032 | 216782 | |||
AF | NH | -0;043 | -0.047 | -0.045 | -0.2032 | 138808 | 200723 | ||
AG | V6-V8 | -0.063 | -0.069 | -0.066 | -0.2032 | 200711 | |||
AH | NH | -0.033 | -0.037 | -0.035 | -0.2032 | 44035 | 69550 | ||
AI | NH | -0.032 | -0.036 | -0.034 | -0.2032 | 44035 | 69550 | ||
AJ | KTA-2300(1200) | -0.124 | -0.128 | -0.126 | -0.2032 | ||||
AJ | KTA-2300(1050) | -0.124 | -0.128 | -0.126 | -0.2032 | 200706 | |||
AK | NH | -0.039 | -0.043 | -0.041 | -0.2032 | 13880 | 200707 | ||
AL | KT-2300(900) | -0.106 | -0.110 | -0.108 | -0.2032 | 200714 | 3000492 | ||
AM | -0.116 | -0.120 | -0.118 | -0.2032 | 216782、S-302 | ||||
AM | -0.116 | -0.120 | -0.118 | -0.2032 | 3021594 | ||||
AN | NH | -0.044 | -0.048 | -0.046 | -0.2032 | 138808 | 200723 | ||
A Q | NH | -0.040 | -0.044 | -0.042 | -0.2032 | 138808 | 200713 | ||
AS | NH | -0.034 | -0.038 | -0.036 | -0.2032 | 44035 | 69550 | ||
AT | NH | -0.028 | -0.032 | -0.030 | -0.2032 | 44035 | 69550 | ||
AU | NH | -0.047 | -0.051 | -0.049 | -0.2032 | 138808 | 208746 | ||
AV | NH | -0.048 | -0.052 | -0.050 | -0.2032 | 138808 | 208746 | ||
AV | NH | -0.048 | -0.052 | -0.050 | -0.2032 | 44035 | 3021597 | 202600 | (选装件) |
AW | NH (大凸轮) | -0.058 | -0.062 | -0.060 | -0.2032 | 3016887 | 3021592 | 200707 | |
AX | NT(大凸轮) | -0.053 | -0.057 | -0.055 | -0.2032 | 3016887 | 3021601 | 69550 | |
AY | NH | -0.038 | -0.042 | -0.040 | -0.2032 | 138808 | 69550 | ||
AZ | NT(大凸轮) | -0.057 | -0.061 | -0.059 | -0.2032 | 3016887 | 3021592 | 200707 | |
BA | NT(大凸轮) | -0.026 | -0.030 | -0.028 | -0.2032 | 3016887 | 3021597 | 202600 | 前 |
BB | NT(大凸轮) | -0.098 | -0.102 | -0.100 | -0.2032 | 3016887 | 3021601 | 69550 | |
BC | NH | -0.022 | -0.026 | -0.024 | -0.2032 | 44035 | 69550 | ||
BD | NT(大凸轮) | -0.093 | -0.097 | -0.095 | -0.2032 | 3016887 | 3021601 | 69550 | |
BE | V6-V8 | -0.056 | -0.062 | -0.059 | -0.2032 | ||||
BF | V6-V8 | -0.076 | -0.082 | -0.079 | -0.2032 | ||||
BG | V6-V8 | -0.091 | -0.097 | -0.094 | -0.2032 | 200714 | 前 | ||
BH | NH | -0.050 | -0.054 | -0.052 | -0.2032 | 138808 | 208746 | ||
BI | NT(大凸轮) | -0.103 | -0.107 | -0.105 | -0.2032 | 3016887 | 3021601 | 69550 | |
BJ | NT(大凸轮) | -0.108 | -0.112 | -0.110 | -0.2032 | 3016887 | 3021592 | 200707 | |
BK | V6-V8 | -0.066 | -0.072 | -0.069 | -0.2032 | 200708 | |||
BL | KTA-1150 | -0.161 | -0.165 | -0.163 | -0.2032 | ||||
BM | NT(大凸轮) | -0.051 | -0.055 | -0.053 | -0.2032 | 3016887 | 3021599 | 3012328 | |
BN | V6-V8 | -0.081 | -0.087 | -0.084 | -0.2032 | 200709 | 前 | ||
B Q | NT(大凸轮) | -0.113 | -0.117 | -0.115 | -0.2032 | 3016887 | 3021596 | 200723 | |
BS | NT(大凸轮) | -0.070 | -0.074 | -0.072 | -0.2032 | 3016887 | 3021598 | 208746 | |
BT | NT(大凸轮) | -0.079 | -0.083 | -0.081 | -0.2032 | 3016887 | 3021600 | 3012307 | |
BU | NT(大凸轮) | -0.063 | -0.067 | -0.065 | -0.2032 | 3016887 | 3021596 | 200723 | |
BV | NT(大凸轮 II) | -0.060 | -0.064 | -0.062 | -0.2032 | 3016887 | 3021592 | 200707 | |
BW | NT(大凸轮 II) | -0.065 | -0.069 | -0.067 | -0.2032 | 3016887 | 3021596 | 200723 | |
BX | V6-V8 | -0.080 | -0.086 | -0.083 | -0.2032 | 216782 | |||
BY | NTE(大凸轮) | -0.063 | -0.067 | -0.065 | -0.2032 | 3016887 | 3021596 | 200723 | |
BZ | V6-V8 | -0.086 | -0.092 | -0.089 | -0.2032 | 200704 | |||
CA | NH-300 | -0.093 | -0.097 | -0.095 | -0.2032 | 可变 | 3022353 | ||
CB | NTCC-350 | -0.103 | -0.107 | -0.105 | -0.2032 | 可变 | 3021595 | 正时提前 -0.065 | |
CC | NTCC-400 | -0.113 | -0.117 | -0.115 | -0.2032 | 可变 | 3021595 | 200712 正时提前 -0.062 | |
CD | NT(大凸轮) | -0.072 | -0.076 | -0.074 | -0.2032 | 3016887 | 3021597 | 202600 | |
CE | N-855(大凸轮) | -0.025 | -0.029 | -0.027 | -0.2032 | 3016887 | 3021601 | 69550 | |
CF | NT | -0.036 | -0.040 | -0.038 | -0.2032 | 138808 | 3021592 | 200707 | |
CG | VTB | -0.091 | -0.097 | -0.094 | -0.2032 | 3000492 | |||
CH | NT(大凸轮) | -0.050 | -0.054 | -0.052 | -0.2032 | 3016887 | 3021601 | ||
CI | KT-1150 | -0.112 | -0.116 | -0.114 | -0.2032 | 200711 | |||
CJ*** | NT | -0.065 | -0.069 | -0.067 | -0.2032 | 138808 | 200707 | ||
CK | 10-升 | -0.068 | -0.072 | -0.070 | -0.2032 | 3009953 | |||
CL | KTA-1150(700) | -0.142 | -0.146 | -0.144 | -0.2032 | ||||
CM | NTCC-300 | -0.098 | -0.102 | -0.100 | -0.2032 | 可变 | 3022357 | 正时提前 -0.060 | |
CN | NTCC-300 | -0.103 | -0.107 | -0.105 | -0.2032 | 可变 | 3021599 | 正时提前 -0.065 | |
CO*** | NT | -0.0624 | -0.0628 | -0.0626 | -0.2032 | 138808 | 69550 | ||
CP | NTC-475 | -0.118 | -0.122 | -0.120 | -0.2032 | 可变 | 3021592 | 200707 正时提前 -0.060 | |
C Q | V6-V8 | -0.110 | -0.116 | -0.113 | -0.2032 | ||||
CR | NTCC-350 | -0.108 | -0.112 | -0.110 | -0.2032 | 可变 | 3021601 | 正时提前 -0.067 | |
CS | VTB-OBV | -0.108 | -0.114 | -0.111 | -0.2032 | 必须使用 3026138 凸轮轴齿轮 | |||
CT | N14 | -0.071 | -0.075 | -0.073 | -0.2032 | 3016887 | 3021601 | 使用 3022341 凸轮轴 | |
CU | KTA-1150 | -0.126 | -0.130 | -0.128 | -0.2032 | 3000492 | |||
CV | KTA-2300 | -0.151 | -0.155 | -0.153 | -0.2032 | ||||
CW | VTA-1710 | -0.0575 | -0.0625 | -0.0600 | -0.2032 | 3021594 | |||
CX | L10、10 升 | -0.078 | -0.082 | -0.080 | -0.2032 | 3009953 | |||
CY | L10、10 升 | -0.073 | -0.077 | -0.075 | -0.2032 | 3009953 | |||
DA** | V6-V8 | -0.048 | -0.052 | -0.050 | -0.2032 | S-313 | |||
DB** | V6-V8 | -0.059 | -0.063 | -0.061 | -0.2032 | S-313 | |||
DC** | V6-V8 | -0.054 | -0.058 | -0.056 | -0.2032 | S-313 | |||
DD** | V6-V8 | -0.060 | -0.064 | -0.062 | -0.2032 | 200717 | 前 | ||
DE** | V6-V8 | -0.076 | -0.080 | -0.078 | -0.2032 | 200717 | 前 | ||
DF** | V6-V8 | -0.063 | -0.067 | -0.065 | -0.2032 | S-313 | |||
DG** | V6-V8 | -0.046 | -0.050 | -0.048 | -0.2032 | S-313 | |||
DH** | V6-V8 | -0.0695 | -0.0725 | -0.071 | -0.2032 | ||||
DJ | VT-555(小凸轮) | -0.072 | -0.076 | -0.074 | -0.2032 | ||||
DK** | VT-504(大凸轮) | -0.100 | -0.104 | -0.102 | -0.2032 | ||||
DL** | VT-170(大凸轮) | -0.093 | -0.097 | -0.095 | -0.2032 | ||||
DM** | V-504(大凸轮) | -0.085 | -0.089 | -0.087 | -0.2032 | ||||
DN** | VT-225(大凸轮) | -0.095 | -0.101 | -0.098 | -0.2032 | ||||
DP** | VT-210(大凸轮) | -0.097 | -0.103 | -0.100 | -0.2032 | ||||
DR** | VT-555 | -0.079 | -0.085 | -0.082 | -0.2032 | ||||
DS** | V-504(大凸轮) | -0.076 | -0.082 | -0.079 | -0.2032 | ||||
DT** | V-504 | -0.066 | -0.072 | -0.069 | -0.2032 | ||||
DV** | VT-555(大凸轮) | -0.106 | -0.110 | -0.108 | -0.2032 | ||||
DW | VT-555(大凸轮) | -0.086 | -0.090 | -0.088 | -0.2032 | ||||
FA | NTA14-350 | -0.107 | -0.111 | -0.109 | -0.2032 | 3029216 | 3021601 | ||
FB | NTA14-400 | -0.127 | -0.131 | -0.129 | --0.2032 | 3023216 | 3021601 | ||
FC | L10、10 升 | -0.083 | -0.087 | -0.085 | -0.2032 | 3030894 | |||
FD | NTA14-400 | -0.144 | -0.148 | -0.146 | -0.2032 | 3029216 | 3021596 | ||
FE | NTCC-240 | -0.103 | -0.107 | -0.105 | -0.2032 | 可变 | 3021599 | 正时提前 -0.044 | |
FF | 83NT400 | 未公布 | |||||||
FG | NTCC-400 | -0.123 | -0.127 | -0.125 | -0.2032 | 可变 | 3021596 | 正时提前 -0.065 | |
FH | NTCC-350 | -0.118 | -0.122 | -0.120 | -0.2032 | 可变 | 3021592 | 正时提前 -0.067 | |
FI | NTC-400 | -0.069 | -0.072 | -0.070 | -0.2032 | 3016887 | 3021601 | ||
FJ | L10、10 升 | -0.080 | -0.084 | -0.082 | -0.2032 | 3009948 | 后 | ||
FK | N14 | -0.125 | -0.129 | -0.127 | -0.2032 | 3023216 | |||
FL | NTCC-300 | -0.108 | -0.112 | -0.110 | -0.2032 | 可变 | 3021601 | 正时提前 -0.048 | |
FM | N14 | -0.134 | -0.138 | -0.136 | -0.2032 | 3029216 | 3021592 | ||
FN | L10、10 升 | -0.094 | -0.096 | -0.095 | -0.2032 | 3030893 | 后 | ||
FO | L10、10 升 | -0.096 | -0.100 | -0.098 | -0.2032 | 3009949 | 后 | ||
FP | 小 V | -0.050 | -0-.054 | -0-.052 | -0.2032 | 200716 | |||
F Q | NTCC-475 | 未公布 | |||||||
FR | L10、10 升 | -0.101 | -0.105 | -0.103 | -0.2032 | 3009948 | |||
FS | L10、10 升 | -0.088 | -0.092 | -0.090 | -0.2032 | 3009953 | |||
FT | NTTA-855 | -0.114 | -0.118 | -0.116 | -0.2032 | 可变 | 3021593 | ||
FU | NTC-400 | -0.054 | -0.058 | -0.056 | -0.2032 | 133808 | 3021600 | ||
FV | NTA14-300 | -0.116 | -0.120 | -0.118 | -0.2032 | 3021601 | |||
FW | NTA14-350 | -0.134 | -0.138 | -0.136 | -0.2032 | 3021595 | |||
FX | NTA14-450 | -0.154 | -0.158 | -0.156 | -0.2032 | 3021595 | |||
FY | NTA14-450 | -0.124 | -0.128 | -0.126 | -0.2032 | 3021592 | |||
FZ | NH-855-C | -0.073 | -0.077 | -0.075 | -0.2032 | 3021597 | |||
GA | NH-855-R | -0.030 | -0.034 | -0.032 | -0.2032 | 3036939 | 3021592 | ||
GB | NHHTCC-350/300 | -0.123 | -0.127 | -0.125 | -0.2032 | 可变 | 3021596 | 正时提前 -0.065 | |
GC | NH-855 | -0.056 | -0.060 | -0.058 | -0.2032 | 3021600 | |||
GD | L-10 | -0.103 | -0.107 | -0.105 | -0.2032 | 3009949 | |||
GE | NT-855 | -0.063 | -0.067 | -0.065 | -0.2032 | 3016887 | 3021595 | ||
GF | NT-855 | -0.071 | -0.075 | -0.073 | -0.2032 | 3016887 | 3021594 | ||
GG | NT-855 | -0.083 | -0.087 | -0.085 | -0.2032 | 3016887 | 3022353 | 未公布 | |
GH | NH-855 | -0.088 | -0.092 | -0.090 | -0.2032 | 3016887 | 3022352 | ||
GI | L-10 | -0.084 | -0.088 | -0.086 | -0.2032 | 3030895 | |||
GJ | NH-855 | -0.101 | -0.105 | -0.103 | -0.2032 | 3016887 | 3021594 | 未公布 | |
GK | NT-855 | -0.078 | -0.082 | -0.080 | -0.2032 | 3016887 | 3021594 | ||
GL | NH-855 | -0.130 | -0.134 | -0.132 | -0.2032 | 3036939 | 3024697 | 未公布 | |
GM | NT-855 | -0.099 | -0.103 | -0.101 | -0.2032 | 3036939 | 3021601 | ||
GN | L10 | -0.076 | -0.080 | -0.078 | -0.2032 | 3030893 | |||
GO | NT-400 | -0.210 | -0.214 | -0.212 | -0.2032 | 3016887 | 3021601 | 参见:CPL 911 & 967-ECI | |
GP | L10 | -0.071 | -0.075 | -0.073 | -0.2032 | 3009948 | 前 | ||
G Q | KTTA50 | -0.177 | -0.181 | -0.179 | -0.2032 | S-302 | |||
GR | 88NT855 | -0.136 | -0.140 | -0.138 | -0.2032 | 3036939 | 3021594 | ||
GS | 88NT855 | -0.131 | -0.135 | -0.133 | -0.2032 | 3036939 | 3021592 | ||
GT | L10 | -0.074 | -0.078 | -0.076 | -0.2032 | 3009948 | |||
GU | NTA855-G | -0.105 | -0.107 | -0.106 | -0.2032 | 3021594 | |||
GW | NTA855-G/GS/GC | -0.105 | -0.109 | -0.107 | -0.2032 | 3036939 | 3021594 | ||
GX | LTA10 | -0.140 | -0.144 | -0.142 | -0.2032 | 3030895 | ECI | ||
GY | KTAA19-C | -0.172 | -0.176 | -0.174 | -0.2032 | 200709 | |||
GZ | L10 | -0.086 | -0.090 | -0.088 | -0.2032 | 3009953 | 前 | ||
HA | L10 | -0.175 | -0.179 | -0.177 | -0.2032 | 3030893 | 前 | ||
HB | L10 | -0.098 | -0.102 | -0.100 | -0.2032 | 3030895 | 前 | ||
HC | K19 | -0.173 | -0.177 | -0.175 | -0.2032 | 200709 | |||
HD | V903 | -0.107 | -0.113 | -0.110 | -0.2032 | 3063734 | |||
HE | KH38 | -0.198 | -0.202 | -0.200 | -0.2032 | S-302 | |||
HF | Fleet 285 | -0.093 | -0.097 | -0.095 | -0.2032 | 3030893 | 3022352 | ||
HG | N855 | -0.034 | -0.038 | -0.036 | -0.2032 | 3016887 | 3021598 | ||
HH | 88 BCIV | -0.102 | -0.106 | -0.104 | -0.2032 | 3030893 | 3021601 | ||
HI | NTC-444 | -0.093 | -0.097 | -0.095 | -0.2032 | 3016887 | 3037633 | ||
HJ | L10 | -0.078 | -0.082 | -0.080 | -0.2032 | 3009949 | 前 | ||
HK | L10 | -0.080 | -0.084 | -0.082 | -0.2032 | 3030893 | 前 | ||
HL | 91NT | -0.277 | -0.281 | -0.279 | -0.2032 | 3064322 | 3021601 | ||
HM | L10 | -0.197 | -0.201 | -0.199 | -0.2032 | 3009953 | |||
HN | L10 | -0.144 | -0.148 | -0.146 | -0.2032 | 3030895 | 后 | ||
HO | NH-CELECT | -0.162 | -0.166 | -0.164 | -0.2032 | 3036939 | 3021601 | ||
HP | 88NT-Fleet 350 | -0.126 | -0.130 | -0-.128 | -0.2032 | 3036939 | 3021601 | ||
H Q | KTA38-G3 | -0.191 | -0.195 | -0.193 | -0.2032 | 200706(L.B.) | |||
HR | KTA50 | -0.181 | -0.185 | -0.183 | -0.2032 | S-302 | |||
HS | NT855 | -0.133 | -0.137 | -0.135 | -0.2032 | 3036939 | 3021594 | ||
HT | NT855 | -0.262 | -0.268 | -0.264 | -0.2032 | 3024697 | |||
HU | NT855 | -0.178 | -0.182 | -0.180 | -0.2032 | 3021595 | |||
HV | 91NT | -0.172 | -0.176 | -0.174 | -0.2032 | 3066337 | 3021594 | ||
HW | Fleet 300 | -0.096 | -0.099 | -0.098 | -0.2032 | 3036939 | 3021599 | ||
HX | NT855 | -0.170 | -0.174 | -0.172 | -0.2032 | 3021601 | |||
HY | L10 | -0.204 | -0.206 | -0.205 | -0.2032 | 3030894 | 后 | ||
HZ | L10 CELECT | -0.233 | -0.237 | -0.235 | -0.2032 | 3030893 | 后 | ||
IA | NTA855-A | -0.094 | -0.096 | -0.095 | -0.2032 | 3016887 | 3021593 | ||
IB | LTA10-G | -0.094 | -0.098 | -0.096 | -0.2032 | 3009948 | 后 | ||
IC | KTA-38 | -0.184 | -0.188 | -0.186 | -0.2032 | 200708 | |||
ID | GLTA10-240 | 17° | BTDC | 3009953 | |||||
IE | NTA-400C | -0.084 | -0.086 | -0.085 | -0.2032 | 3016887 | 3022352 | ||
IF | KTA19-C | -0.167 | -0.169 | -0.168 | -0.2032 | 3060897 | |||
IG | V903(600) | -0.118 | -0.124 | -0.121 | -0.2032 | 3063734 | |||
IH | N14 | -0.376 | -0.378 | -0.377 | -0.2032 | 3074174 | 3024697 | ||
II | N14 | -0.147 | -0.149 | -0.148 | -0.2032 | 3055280 | 3021601 | 请参考 **** | |
IJ | N14 | -0.350 | -0.352 | -0.351 | -0.2032 | 3075047 | 3037633 | ||
IK | N14 | -0.153 | -0.155 | -0.154 | -0.2032 | 3066337 | 3022353 | ||
IL | L10 | -0.139 | -0.143 | -0.141 | -0.2032 | 3009948 | 前 | ||
IM | N14 | -0.312 | -0.314 | -0.313 | -0.2032 | 3075053 | 3024697 | ||
IN | N14 | -0.247 | -0.253 | -0.250 | -0.2032 | 3072419 | 3021601 | ||
IO | L10 | -0.143 | -0.147 | -0.145 | -0.2032 | 3009953 | |||
IP | N14 | -0.340 | -0.342 | -0.341 | -0.2032 | 3075053 | 3021595 | ||
I Q | KV0484 | -0.204 | -0.210 | -0.207 | -0.2032 | ||||
IR | KV0483 | -0.189 | -0.195 | -0.192 | -0.2032 | ||||
IS | NTA-855 | -0.089 | -0.091 | -0.090 | -0.2032 | 3016887 | 3021599 | ||
IT | L10 | -0.259 | -0.263 | -0.261 | -0.2032 | 3009953 | |||
IU | N14 | -0.349 | -0.355 | -0.352 | -0.2032 | 3075053 | 3021592 | ||
IV | KTA-50 G5 | -0.228 | -0.232 | -0.230 | -0.2032 | S-302 | |||
IX | L10 | -0.254 | -0.258 | -0.256 | -0.2032 | 3009953 | |||
IY | K | -0.349 | -0.8032 | -0. | -0.2032 | ||||
IZ | N14 | -0.166 | -0.168 | -0.167 | -0.2032 | 3083971 | 3021599 | ||
JA | M11 | -0.134 | -0.138 | -0.136 | -0.2032 | 3009948 | 后 | ||
JB | N14 | -0.339 | -0.345 | -0.342 | -0.2032 | 3083971 | 3021601 | ||
JC | V-903 | -0.121 | -0.127 | -0.124 | -0.2032 | 3063734 | |||
JD | N14 | -0.327 | -0.333 | -0.330 | 3083971 | 3021601 | |||
JE | -0.186 | -0.190 | -0.188 | ||||||
JF | -0.276 | -0.282 | -0.279 | ||||||
JG | -0.136 | -0.140 | -0.138 | 3009948 | 后 | ||||
JI | D | -0.160 | -0.002 | -0. | -0.2032 | 3037633 | |||
JJ | K19 | -0.134 | -0.138 | -0.136 | -0.2032 | 3021599 | |||
JK | -0.164 | +/-.001 | |||||||
JL | -0.128 | -0.132 | 0.130 | ||||||
JM | -0.132 | -0.136 | 0.134 | ||||||
JN | 200708 | ||||||||
JO | K16 | -0.138 | -0.142 | 0.140 | |||||
JP | |||||||||
J Q | -0.213 | -0.219 | 0.216 | ||||||
JR | -0.055 | -0.059 | -0.057 | ||||||
JS | -0.214 | -0.218 | -0.216 | S-302 | |||||
JT | KTA-500 | -0.232 | -0.236 | -0.234 | 200704 | ||||
JU | K50 | -0.246 | -0.250 | -0.248 | -0.2032 | S-302 | |||
JV | N14 | -0.359 | -0.365 | -0.362 | -0.2032 | 3329615 | 3021601 | ||
JW | 96N14-STC | -0.169 | -0.171 | -0.170 | -0.2032 | 3865239 | 3021599 | ||
JX | -0.392 | -0.396 | -0.394 | -0.2032 | S-302 | ||||
JY | -0.366 | -0.370 | -0.368 | -0.2032 | S-302 | ||||
JZ | KTA38G6 | -0.220 | -0.224 | -0.222 | -0.2032 | 200711 | |||
KA | K50 | -0.233 | -0.237 | -0.235 | S-302 | ||||
46 | Signature 600 | (所有正时数值都是在 0.2032 BTDC 活塞行程下测得的) |
(*) 表示正时代码的更改。
注:Nippondenso EP9 或 Robert Bosch P7100 驱动齿轮不需要对齐正时标记。
*检查发动机铭牌和/或 CPL 列表上有无特定的发动机型号名称。 **DA 至 DZ 已分配给 Darlingtron。 ***只有零件号为 3023224 的凸轮轴齿轮与零件号为 143450、152960、3023227 或 3023229 的凸轮轴一起使用或零件号为 215966 的凸轮轴齿轮与零件号为 3028462 的凸轮轴一起使用时才能获得这个正时代码。参见 CPL-0558。
****在凸轮箱下使用零件号为 3074499 的钢垫片和两个 0.032 软密封垫。
*****对于采用双顶置凸轮轴的发动机 (Signature 600),没有静态正时值。用于描述可继续使用的正时楔角的两位数数字正时代码如下所述:插入的正时楔的角度用于设置凸轮轴与凸轮轴驱动齿轮的相对位置以确保喷油器和气门之间的正确正时。使用了一个两位数数字代码,第一个数字表示喷油器侧的楔角,第二个数字表示气门侧的楔角。
使用下表确定喷油泵驱动齿轮上的哪个字母与凸轮轴齿轮对齐。
喷油泵齿轮上的字母 | 发动机型号 | 喷油泵 | 认证 |
喷油泵齿轮上的字母 | 发动机型号 | 喷油泵 | 认证 |
A | 4B、4BT3.9 | Lucas CAV DPA 泵 Stanadyne DB4 泵 | 全部未认证 |
B | 4B、4BT、4BTA3.9 | Robert Bosch VE 泵 | 86、87、EPA All Pre-86 全部未认证 |
C | 6BT、6BTA5.9 | Robert Bosch VE 泵 | 86、87 EPA All Pre-86 全部未认证 CPL 600 |
D | 6B、6BT、6BTA5.9 | Lucas CAV DPA 泵 Stanadyne DB4 泵 | 全部未认证 |
E | 6BT、6BTA5.9 | Robert Bosch VE 泵 | 86、87、88、89、90 CARB 88、89、90 EPA |
F | 4BT、4BTA3.9 | Robert Bosch VE 泵 | 86、87、88、89、90 CARB 88、89、90 EPA |
G | 6BTA5.9 | Lucas CAV DPA 泵 | 全部消防泵、CPL 1165 |
A | 4B、4BT3.9 | Lucas CAV DPA 泵 Stanadyne DB4 泵 | 全部未认证 |
B | 4B、4BT、4BTA3.9 | Robert Bosch VE 泵 | 86、87、EPA All Pre-86 全部未认证 |
C | 6BT、6BTA5.9 | Robert Bosch VE 泵 | 86、87 EPA All Pre-86 全部未认证 CPL 600 |
D | 6B、6BT、6BTA5.9 | Lucas CAV DPA 泵 Stanadyne DB4 泵 | 全部未认证 |
E | 6BT、6BTA5.9 | Robert Bosch VE 泵 | 86、87、88、89、90 CARB 88、89、90 EPA |
F | 4BT、4BTA3.9 | Robert Bosch VE 泵 | 86、87、88、89、90 CARB 88、89、90 EPA |
G | 6BTA5.9 | Lucas CAV DPA 泵 |
全部消防泵、CPL 1165 |